R&D Projects
CSIR Funded Projects: MLP/IHP/NWP/HCP/IST
| S. No. | Name of Project | Name of PI / Co-PI / Team | Date of Start | Date of Completion |
|---|---|---|---|---|
| 1 | Creating Livelihood Opportunities in Rural Areas Through CSIR Technologies Using UBA-VIBHA Network |
|
30.03.2022 | 31.03.2025 |
| 2 | Benchmarking and Socio-economic Impact Analysis Study of the CSIR Water Technologies | Dr. Madhulika Bhati (PI) | 08.07.2022 | 31.03.2023 |
| 3 | Socio-economic Impact Analysis of Food and Agri-Technologies Developed by CSIR | Dr. L. Pulamte (PI) | 08.07.2022 | 31.03.2023 |
| 4 | Assessment of Technology Readiness Level (TRL) of CSIR Technology under ANB and E30W Themes |
|
08.07.2022 | 31.03.2023 |
| 5 | CSIR Wide Consortium Access to Online Information Resource (NKRC) | Mr. Mukesh Pund | 01.04.2022 | 31.03.2023 |
| 6 | Disseminating Indian R&D Breakthroughs |
PI / Co-PI
|
04.05.2023 | 31.03.2026 |
| 7 | Communication of India's Scientifically Validated Traditional Knowledge to the Society (SVASTIK) | Dr. Charu Lata (PI) | 20.10.2023 | 31.03.2025 |
| 8 | Showcasing and Display of CSIR Labs Achievements: A Pilot Phase |
PI / Co-PI
|
31.10.2025 | 30.04.2026 |
| 9 | Prevalence, Risks, Challenges, Contributing Factors and Socio-economic Impact of Stroke: The Case of India | Dr. Suman Ray (PI) | 01.04.2024 | 31.03.2026 |
| 10 | Comparative Assessment of the Semiconductor Sector for Capacity Building of India's Semiconductor Mission |
|
01.04.2024 | 31.03.2025 |
| 11 | CSIR Integrated Skill Initiative Phase-II | Dr. C. B. Singh (PI) | 01.04.2020 | 31.03.2025 |
| 12 | Enhancement and Management of Digital Platform PRABHASS to Connect Global Indian S&T Community | Mr. Mukesh Pund (PI) | 01.03.2022 | 31.03.2024 |
| 13 | Hydrogen Technology (H2T) | Dr. Madhulika Bhati (PI) | 01.04.2022 | 31.03.2025 |
| 14 | Jigyasa 2.0 Programme with the Concept of Virtual Lab Integrated (CJVL) |
|
01.04.2022 | 31.03.2026 |
| 15 | A Comparative Analysis of Global Semiconductor Policies and Strategies vis-à-vis India's Semiconductor Ecosystem |
|
01.04.2025 | 31.03.2026 |
| 16 | CSIR Integrated Skill Initiative | Dr. C. B. Singh (PI) | 01.04.2025 | 31.03.2030 |
Externally Funded Projects: GAP Projects
| Sr. No. | Name of Project | Name of PI | Date of Start | Date of Completion | Funding Agency |
|---|---|---|---|---|---|
| 1 | Choosing Scientific Research as a Career: Why & How | Dr. Puspanjali Tripathy, PI | 25.03.2021 | 20.12.2022 | DST |
| 2 | Science Communication for Beginners | Dr. Manish Mohan Gore, PI | 25.03.2021 | 31.03.2022 | DST |
| 3 | Random verification of Annual Inventory on Hazardous Waste Management | Dr. Madhulika Bhati, PI | 25.11.2021 | 18.04.2022 | CPCB |
| 4 | Hands-on Training on Scholarly Publications | Dr. NK Prassana Kumari | 27.01.2022 | 18.07.2022 | DST |
| 5 | Grooming Academic Publishing Skills via Short Term Training Course | Dr. NK Prassana Kumari, PI | 27.01.2022 | 06.01.2023 | DST |
| 6 | National Workshop on Role of Taxonomical Identification & Authentication of Plants & Crude Drugs in Traditional Medicine & Research | Dr. Charu Lata, PI | 14.01.2023 | 16.06.2023 | NMPB |
| 7 | Communication and Dissemination of Traditional Knowledge (CDTK-2023) | Dr. Charu Lata, PI | 14.02.2023 | 13.06.2023 | DST |
| 8 | Regional Workshop-cum-Training Programme on "Making Value Added Products Using CSIR Technologies in Andaman Region" | Dr. Yogesh Suman, PI | 20.11.2023 | 31.03.2024 | DSIR |
| 9 | A Short Term Training Course on Biologics - Capacity Building to Healthcare | Dr. Y Madhavi, PI | 07/12/2023 | 10/09/2024 | DST |
| 10 | Building an Emission Inventory for Road Transport Sector in India with an Assessment of Climate, Air Quality and Health Implications of Bharat Stage Emission Standards |
|
01/04/2024 | 31/03/2026 | ICSSR |
| 11 | Communication and Dissemination of Traditional Knowledge (CDTK-2024) | Dr. Charu Lata, PI | 03.10.2024 | 31.03.2025 | SERB |
In-House/OLP Projects FY 2023-24
| Sl. No. | OLP Project Title FY 2023-24 |
Name of PI |
|---|---|---|
| 1 | Science communication in Assamese: Promoting endeavours to break the language barrier | Dr. Paramananda Barman, PI |
| 2 | Indian traditional knowledge: Communication and policy perspective | Dr. Charu Lata, PI |
| 3 | Assessing digital health literacy and health-related misinformation on social media and drafting recommendations on the use of online platforms for health-related information | Dr. Paramananda Barman, PI |
| 4 | Strategically enhancing social media visibility of CSIR-NIScPR through adopting good practices of social media |
|
| 5 | Evaluating Science communication efforts in Indian languages and drawing policy recommendations to strengthen science contributions in Indian languages |
|
| 6 | Utilization pattern of Ashwagandha and its formulations for Alzheimer’s disease (AD)/dementia management in Indian Scenario: A policy perspective study | Dr. Suman Ray, PI |
| 7 | Enhancing Nutritional Security and Sustainable Health through Millets in India: A Policy Perspective | Dr. Suman Ray, PI |
| 8 | Mapping of patent quality index in G20 countries | Dr. Tarkanata Jana, PI |
| 9 | Innovation in policy making by bringing citizen science principles at its core – a case study of biodegradable/compostable plastic management | Dr. Tarkanata Jana, PI |
| 10 | Nature-based solutions to arrest urban air pollution: A Policy advisory for Delhi metro city | Dr. Madhulika Bhati, PI |
| 11 | Understanding the Technology upgradation requirement and market expansion of BFBR technology of CSIR-NIIST | Dr. Yogesh Suman, PI |
| 12 | Quantification of Non-Exhaust Emissions from Road Transport to Address the Overlooked Environmental Policy Challenge | Dr. Sandhiya L., PI |
| 13 | Simulations of Low Global Warming Potential Refrigerants in Compliance with Kigali Amendment to Montreal Protocol | Dr. Sandhiya L. |
| 14 | A Preliminary Investigation on Life Cycle Assessment (LCA) and its Application for R&D and Industry |
|
| 15 | Regional assessment of the water footprint of the major food producing states: A case study of Uttar Pradesh |
|
| 16 | Policy and Technology Interventions for Solid Waste Minimization in E-commerce Activities: Mapping of the Waste | Dr. Narendra Kumar Sahoo, PI |
| 17 | Assessing the Citation-based Performance Evaluation in Research Reward System | Dr. Vinayak, PI |
| 18 | Assessing the Efforts of Select Scientific Organizations for Empowering Women in STEM | Mrs. Sandhya Wakdikar, PI |
| 19 | Startup Incubation by Life Science Clusters: Study of Hyderabad and Bangalore Clusters | Ms. Pramila Majumdar, PI |
In-House/OLP Projects FY 2024-25
| S. No. | OLP Project Title | PI / Co-PI / Team Members |
|---|---|---|
| 1 | Information Resources for Women in STEM in India: A Policy Perspective Study | PI: Mrs. Sandhya Wakdikar |
| 2 | Updation and Digitization of Raw Material Herbarium and Museum, Delhi (RHMD) at CSIR-NIScPR | PI: Dr. Subha Rastogi |
| 3 | Evaluating Science Communication Efforts in Indian Languages and Drawing Policy Recommendations through Stakeholders Engagement and Content Creation |
PI: Dr. Manish Mohan Gore Co-PI: Ms. Pramila Majumdar Co-PI: Dr. N. K. Prasanna Team Members:
|
| 4 | Identifying Emerging Sustainable Energy Technologies for a Future Innovation Ecosystem: Blue-Energy Technology Foresight | PI: Dr. Avinash Kshitij |
| 5 | Sodium Ion Batteries: A Study on the Research Progress and Policy Pathways for Sustainable Energy Solutions | PI: Dr. Meher Wan |
| 6 | Mapping of Carbon Capture, Storage and Utilization (CCSU) Technology Using Patent as Primary Source | PI: Dr. Tara Kanta Jana |
| 7 | Sector-specific Ecommerce Driven Solid Waste: Its Projection and Approaches for Reduction | PI: Dr. Narendra Kumar Sahoo |
| 8 | A Comprehensive Sustainability Assessment of Water Use for Cereal Production of Uttar Pradesh |
PI: Dr. Shiv Narayan Nishad Co-PI: Dr. Naresh Kumar |
| 9 | Updating Emission Inventory of Greenhouse Gases and Other Air Pollutants from Key Emitting Sectors in Delhi |
PI: Dr. Sandhiya L. Co-PI: Dr. Naresh Kumar |
| 10 | Breaking the Barriers in Science Communication Using Folk Media and Indian Languages: A Study with a Focus on North East India | PI: Dr. Paramananda Barman |
| 11 | Development of Technology Readiness Assessment (TRA) Guidelines and SOPs for Technology Assessment in Select Sectors | PI: Dr. Shiv Narayan Nishad |
| 12 | Rise of Medical Tourism in India: Issues, Challenges and Opportunities |
PI: Dr. Kanika Malik Co-PI: Dr. Monika Jaggi Team Members:
|
| 13 | Comprehensive Analysis of Antimicrobial Resistance (AMR) in India | PI: Dr. Arvind Meena |
In-House/OLP Projects FY 2025-26
| S. No. | OLP Project Title | PI / Co-PI / Team Members |
|---|---|---|
| 1 | Mapping the Technical Landscape of Sodium-Ion Batteries through Patent Analysis and Stakeholders Insights | Dr. Meher Wan, PI |
| 2 | Updation and Digitization of Raw Material Herbarium and Museum, Delhi (RHMD) at CSIR-NIScPR-2 | Dr. Subha Rastogi, PI |
| 3 | Women in STEM in India: Management of Knowledge Assets and SWOT Analysis | Mrs. Sandhya Wakdikar, PI |
| 4 | Scientific Assessment of the Stringent Sewage Treatment Parameters in India: A Policy Introspection | Dr. Bhuvanesh Surianarayanan, PI |
| 5 | Indian Traditional Knowledge in S&T Education, Communication and Policy | Dr. Charu Lata, PI |
| 6 | Evaluating Science Communication Efforts in Various Communication Formats in Indian Languages through Dialogue and Content Creation |
|
| 7 | Assessment of Sustainable Working Fluids for Combined Refrigeration and Energy Sectors in a Circularity Framework | Dr. Sandhiya L., PI |
| 8 | Aligning Ocean Health with Aspirations: A Step Towards Blue Sustainability |
|
| 9 | Science Communication in the Age of Artificial Intelligence: Status and Challenges in Indian Languages | Dr. Parmananda Barman, PI |
| 10 | Development and Validation of Sectoral Technology Readiness Level (TRL) Assessment Framework of Select Sectors |
|
| 11 | CSIR Portal on R&D Institutions in India | Dr. Charu Verma, PI |
Running projects: 2026-2027
Collaborative International projects: Running-2026-27
| S. No. | Name of Project | Name of PI / Co-PI / Team | Date of Start | Date of Completion |
|---|---|---|---|---|
| 1 | Dynamics of Renewable Energy in Russia and India: Exploring the Potential of Human-centered Artificial Intelligence for Sustainable Development |
|
01.01.2026 | 31.12.2026 |
CSIR Funded Projects: MLP/IHP/NWP/HCP/IST: Running-2026-27
| S. No. | Name of Project | Name of PI / Co-PI / Team | Date of Start | Date of Completion |
|---|---|---|---|---|
| 1 | Phenome India-CSIR Health Cohort Knowledgebase | Dr. Arvind Meena, PI | 01.04.2022 | 31.03.2027 |
| 2 | Climate Impact Assessment of Green Hydrogen Production and Leakage |
|
01.04.2025 | 31.03.2027 |
| 3 | AI-Driven AQI Forecasting Pitch Deck for Delhi-NCR (IHP260001) | Dr. Akshansh Gupta, PI | 01.04.2026 | 31.03.2027 |
| 4 | Landscape Analysis of Haemophilia Incidence and Therapeutic Developments in India | Dr. Arvind Meena, PI | 01.04.2026 | 31.03.2027 |
| 5 | Socio-Economic Impact Assessment of CSIR Technologies | Dr. Sandhiya Lakshmanan, PI | 01.04.2026 | 31.03.2027 |
| 6 | Technology Foresight for Energy Security and Sustainable Transition in India: Capability Assessment and Policy Pathways | Dr. Avinash Kshitij, PI | 01.04.2026 | 31.03.2027 |
Externally Funded Projects: Running -2026-27
| S. No. | Name of Project | Name of PI / Co-PI / Team | Date of Start | Date of Completion | |
|---|---|---|---|---|---|
| 1 | STEM Awareness Programs and Their Impact on the Scientific Temperament of Rural School Students in the State of Punjab | Dr. Puspanjali Tripathy, PI | 04.08.2025 | 03.08.2026 | DST |
| 2 | Centre for Advanced Research and Innovations in Assistive and Rehabilitative Technologies for the Elderly and Disabled Individuals | Dr. Akshansh Gupta, PI | 15.09.2025 | 14.09.2026 | ICMR |
| 3 | The Importance of Traditional Wisdom: Environmental Consciousness in Vedic and Other Literature and Its Relevance for Modern Climate Strategies (GAP000130) | Dr. Charu Lata, PI | 16.04.2026 | 16.01.2027 | MoEFCC |
In-House/OLP Projects FY 2026-27 Under ULIP project
| S. No. | OLP Project Title | Principal Investigator(s) |
|---|---|---|
| 1 | Strengthening India’s Quantum Technologies Ecosystem: A Policy-Oriented Assessment of Skills, Curriculum, and Institutional Capacity |
|
| 2 | Barriers, Enablers, and Opportunities for Women Entrepreneurs in India’s Science & Technology Sector | Dr. Sandhya Wakdikar (PI) |
| 3 | Updation and Digitization of Raw Material Herbarium and Museum, Delhi (RHMD) at CSIR-NIScPR—3 | Dr. Subha Rastogi (PI) |
| 4 | Decision-Support Tool for Optimal Selection of Sewage Treatment Technologies for Urban Local Bodies (ULBs) | Dr. Bhuvanesh Surianarayanan (PI) |
| 5 | Building an Industry Enabled Circular Eco-System Framework for End-of-Life Vehicle Recycling and Sustainable Mobility in India | Dr. Sandhiya Lakshmanan (PI) |
| 6 | Journals’ Prestige and Scholarly Status: A Holistic Study of Determinants and Practices Influencing Ranking | Dr. Pramila Majumdar (PI) |
| 7 | A Comprehensive Analysis of Global Vaccine Policies and Global Health Security | Dr. Suman Ray & Dr. Monika Jaggi (Joint PI) |
| 8 | Mapping and Evaluating Technology-Backed Startups in India Using Patent Data | Dr. Kanika Malik (PI) |
| 9 | Indicators for Measuring Novelty and Impact in S&T System: A Big Data Approach | Dr. Vinayak (PI) |
| 10 | Developing Robust Frameworks for Science Communication in Northeast India: Dissemination Strategies, Capacity Building, Impact Assessment, and Policy Perspectives | Dr. Paramananda Barman (PI) |
| 11 | Exploration of IoT-Based Smart-Digital Technologies and Their Impact on Sustainable Agriculture: Indian and Global Perspective | Dr. Mukul Bajpai (PI) |
| 12 | Development of a Policy Framework for Sustainable Rural Development through Science & Technology (S&T) Interventions in India |
|
| 13 | Assessing the Impact of Science Policy Research on Science Policy Making | Dr. Yogesh Suman (PI) |
| 14 | Development of Water Footprint Sustainability Indicators at Regional Scale for Sustainable Water Resource Management |
|
| 15 | Validation and Standardization of TRL Assessment Framework for Select Sectors |
|
| 16 | Impact and Credibility of Peer-Reviewed Indian Scholarly Journals: A Pilot Study | Dr. NK Prassana Kumari (PI) |
| 17 | Dissemination of India’s Scientifically Validated Traditional Knowledge & Developing a Validation Framework for Selected Domain(s) | Dr. Charu Lata (PI) |
| 18 | Patent Quality Analysis Using Machine and Deep Learning Models – The Case Study of Carbon Capture Storage and Utilization (CCSU) | Dr. Tarakanta Jana (PI) |
| 19 | Evaluating Science Communication Efforts in Regional Languages of India: Development of Knowledge Products and Dissemination through Science Communication Organisations, Print, Comic and Digital Media |
Team Members
|