Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/9599
Title: | Mössbauer and infrared studies of some glasses and glass-ceramics from the XMnO(40-X)YFe2O3.10Al2O3.50B2O3 system |
Authors: | Lal, Roshan Sharma, N D Chandra, Kailash |
Keywords: | 57Fe Mössbauer technique;Infrared absorption;Glass-ceramics;X-ray diffraction |
Issue Date: | Jul-2004 |
Publisher: | CSIR |
IPC Code: | G 01 J 3/00 |
Abstract: | The 57Fe Mössbauer technique has been used to investigate the behaviour of glasses and their corresponding glass ceramic derivatives obtained from the system XMnO(40-X)YFe2O3.10Al2O3.50B2O3, along with the effect of Al and Mn doping at the Fe-site for all the samples. MnO was introduced gradually to replace Fe2O3 in the series such that X=0,5,10,15,20 and 25 mol% of MnO containing 50% B2O3. The structural changes observed are consistent with Mn2O3 formulation and inferred by monitoring the infrared absorption spectra in the range 500-4000cm–1 by KBr technique. The Mössbauer technique is used for identification of crystalline material and the results are compared with that obtained from X-ray diffraction. |
Page(s): | 498-505 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.42(07) [July 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 42(7) 498-505.pdf | 438.26 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.