Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/9561
Title: | Mössbauer and infrared studies of manganese doped iron borate glasses |
Authors: | Lal, Roshan Sharma, N D Sharma, H K Chandra, Kailash |
Keywords: | Mössbauer study;Infrared spectra;iron borate glasses;glasses |
Issue Date: | Jan-2004 |
Publisher: | CSIR |
Abstract: | The infrared absorption spectra of Manganese-doped Iron borate glasses (X=0,10,15,20&30 mol% MnO) have been investigated to find out the role played by Manganese on the structure of these glasses. MnO was gradually introduced to replace Fe2O3 in the series of manganese doped iron borate glasses containing 60% B2O3 . The structural changes induced were consistent with Mn2O3 formulation and were inferred by monitoring the I.R. spectra of these glasses in the range 200-4000 cm-1 by KBr Technique. The similar ionic radii of Fe3+ and Mn3+ cause no structural changes in either series as observed from infrared spectroscopy, which show that the Fe3+ ions concentration at B-site is replaced by Mn3+ ions. Mössbauer Technique was applied to study the effect of manganese doping at the Fe site for all the samples. |
Page(s): | 25-30 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.42(01) [January 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 42(1) 25-30.pdf | 126.69 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.