Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/9267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhatti, H S | - |
dc.contributor.author | Sharma, Rajesh | - |
dc.contributor.author | Verma, N K | - |
dc.contributor.author | Kumar, Sunil | - |
dc.date.accessioned | 2010-06-01T05:57:03Z | - |
dc.date.available | 2010-06-01T05:57:03Z | - |
dc.date.issued | 2004-04 | - |
dc.identifier.issn | 0975-1017 (Online); 0971-4588 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/9267 | - |
dc.description | 121-124 | en_US |
dc.description.abstract | Effect of killer impurities (Fe, Co and Ni) on excited state life-times in CaS phosphors, doped with copper and having variable concentrations of iron, cobalt and nickel has been studied in this paper. The phosphors have been synthesized, and, then using a nitrogen laser as the excitation source, their decay-curve analysis has been done. Various strong emissions have been detected and the corresponding excited state life-time values measured. These studies are conducted at room temperature. Very interesting results are obtained with the addition of killer impurities in the phosphors with single impurity. Life-time values found to decrease appreciably with the addition of killer impurities (at lower concentration) in the singly doped phosphors. These studies are important as the excited state life-time of the sulphide phosphors prepared by flux method converge to the longer side only, but with the addition of killer impurities at a particular concentration, values of the life-times decreases up to large extent. At higher concentration of killer impurities deeper traps contribute to the phosphorescence, leading to the much higher increase in life-time values. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | Int. Cl.7 C 09 K 11/60; C 09 K 11/84 | en_US |
dc.source | IJEMS Vol.11(2) [April 2004] | en_US |
dc.title | Laser-induced phosphorescence studies of doubly-doped CaS phosphors | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEMS Vol.11(2) [April 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEMS 11(2) 121-124.pdf | 104 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.