Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/9055
Title: | Photocatalytic activity of TiO2:AlPO4-5 zeolites for the degradation of Indigo caramine dye |
Authors: | Kumar, B V Suresh Sajan, C P Rai, K M Lokanatha Byrappa, K |
Keywords: | Aluminophosphate composites;Catalytic properties;Indigo caramine dye;Degradation |
Issue Date: | May-2010 |
Publisher: | CSIR |
Abstract: | Aluminophosphate zeolite (AlPO4-5) coated or impregnated by clusters of TiO2 were prepared under hydrothermal conditions (Temperature, ~150°C; Pressure is autogenous). These composite materials were subjected to a systematic characterization using X-ray diffraction, Fourier transform infrared spectroscopy, Scanning electron microscopy and BET surface area measurements. The encapsulation of TiO2 in the AlPO4 zeolite framework was confirmed by the profile analysis of X-ray diffraction patterns. The resultant products were employed successfully in the degradation of Indigo carmine dye. The effect of pH and the efficiency of composite materials on the degradation of Indigo carmine dye have been worked out. The decrease in the chemical oxygen demand proved the decomposition of harmful organics present in the dye solution. |
Page(s): | 191-197 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.17(3) [May 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 17(3) 191-197.pdf | 615.02 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.