Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, B C | - |
dc.contributor.author | Dhondiyal, Charu Ch | - |
dc.date.accessioned | 2010-05-14T06:56:48Z | - |
dc.date.available | 2010-05-14T06:56:48Z | - |
dc.date.issued | 2005-12 | - |
dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8911 | - |
dc.description | 918-920 | en_US |
dc.description.abstract | Non-radiative energy transfer from Eu3+ to Tm3+ has been studied by observing the steady state emission of Eu3+ with varying concentration of Tm3+ in zinc phosphate glass. It has been observed that Eu3+ ion emission intensity decreases with increasing Tm3+ concentration resulting in a non-radiative energy transfer from Eu3+ to Tm3+ whereas energy transfer from Tm3+ to Eu3+ was not observed between donor and acceptor ions. This energy transfer has been explained on the basis of cross-relaxation of energy. The energy transfer mechanism and other parameters related to energy transfer between Eu3+ and Tm3+ have been computed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | G01J3/30 | en_US |
dc.source | IJPAP Vol.43(12) [December 2005] | en_US |
dc.subject | Excitation energy | en_US |
dc.subject | Non-radiative energy transfer | en_US |
dc.subject | Phosphate glass | en_US |
dc.subject | Fluorescent spectra | en_US |
dc.title | Excitation energy transfer between Eu3+ and Tm3+ ions in zinc phosphate glass | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJPAP Vol.43(12) [December 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 43(12) 918-920.pdf | 152.11 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.