Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8901
Title: | Electrochemical and optical studies of conjugated polymers for three primary colours |
Authors: | Misra, Aparna Kumar, Pankaj Srivastava, Ritu Dhawan, S K Kamalasanan, M N Chandra, Subhas |
Keywords: | HOMO;LUMO;Optical band gap;Electrochemical band gap;Cyclic Voltammetry |
Issue Date: | Dec-2005 |
Publisher: | CSIR |
IPC Code: | C08J, B23H3/00 |
Abstract: | The Cyclic Voltammetry investigation and optical properties of some of the commonly used conjugated polymers for the fabrication of organic LEDs, like poly [2-methoxy 5- (2'-ethylhexyloxy)-1,4-phenylenevinylene] (MEH-PPV), poly [2,3-bis (2-ethylhexyloxy)1,4-phenylenevinylene] (BEH-PPV) and poly[(9,9'-di(2'-ethylhexyl) fluoren-2,7-yleneethynylene] (PFE) for three principal emission colours red, green and blue, respectively have been reported. Both oxidation and reduction potentials of polymers were determined under the same experimental conditions to estimate the ionization potential (Ip: energy of Highest Occupied Molecular Orbital) and electron affinity (Ea: energy of Lowest Unoccupied Molecular Orbital). The optical band gaps of the polymers were obtained from their optical absorption spectra. A comparative study of the electrochemical and optical bandgap of the polymers has been made. The photoluminescence (PL) of the polymers has also been studied. |
Page(s): | 921-925 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.43(12) [December 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 43(12) 921-925.pdf | 274.46 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.