Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, B C | - |
dc.contributor.author | Dhondiyal, Charu Ch | - |
dc.date.accessioned | 2010-05-03T06:55:20Z | - |
dc.date.available | 2010-05-03T06:55:20Z | - |
dc.date.issued | 2005-01 | - |
dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8702 | - |
dc.description | 21-23 | en_US |
dc.description.abstract | Enhancement of Eu3+ emission by non-radiative energy transfer from Dy3+ in zinc phosphate glass has been observed at room temperature. The variation of Dy3+ (donor) emission with varying Eu3+ concentration (acceptor) and the emission of Eu3+ emission in steady-state excitation have been studied. Various parameters necessary for the quantitative study e.g. energy transfer efficiencies, transfer probabilities, critical transfer distances have been computed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | G01J 3142 | en_US |
dc.source | IJPAP Vol.43(01) [January 2005] | en_US |
dc.subject | Non radiative energy tranfer | en_US |
dc.subject | Zinc phosphate glass | en_US |
dc.subject | Sensitizing Eu3+ by Dy3 | en_US |
dc.title | Sensitizing Eu3+ by Dy3+ in zinc phosphate glass | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJPAP Vol.43(01) [January 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 43(1) 21-23.pdf | 96.92 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.