Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A Suresh | - |
dc.contributor.author | Manjubhashini, A B | - |
dc.date.accessioned | 2010-05-03T06:50:00Z | - |
dc.date.available | 2010-05-03T06:50:00Z | - |
dc.date.issued | 2005-01 | - |
dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8701 | - |
dc.description | 17-20 | en_US |
dc.description.abstract | Multi-component oxide glass systems of barium lead borophosphate with 0.01-0.05 mol% of Nd 3+ ion were prepared using meltquenching technique. The absorption spectral profile of these glasses in the UV-VIS regions was used to determine the spectroscopic characteristic parameters such as Racah (E1, E2, E3), spin orbit (ξ4f), configuration interaction (, and ) and Judd-Ofelt (Ω2, Ω4, and Ω6) intensity factors. The radiative lifetimes (R) and branching ratios (b) for the fluorescent levels have been reported for all concentrations of Nd3+ ion in the above glass systems. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | G01J 31/00 | en_US |
dc.source | IJPAP Vol.43(01) [January 2005] | en_US |
dc.subject | Barium lead borophosphate glasses | en_US |
dc.subject | Absorption spectra | en_US |
dc.subject | Judd-Ofelt parameters | en_US |
dc.title | Spectral properties of different concentrations of Nd3+ ion in barium lead borophosphate glass | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJPAP Vol.43(01) [January 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 43(1) 17-20.pdf | 53.8 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.