Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8701
Title: | Spectral properties of different concentrations of Nd3+ ion in barium lead borophosphate glass |
Authors: | Kumar, A Suresh Manjubhashini, A B |
Keywords: | Barium lead borophosphate glasses;Absorption spectra;Judd-Ofelt parameters |
Issue Date: | Jan-2005 |
Publisher: | CSIR |
IPC Code: | G01J 31/00 |
Abstract: | Multi-component oxide glass systems of barium lead borophosphate with 0.01-0.05 mol% of Nd 3+ ion were prepared using meltquenching technique. The absorption spectral profile of these glasses in the UV-VIS regions was used to determine the spectroscopic characteristic parameters such as Racah (E1, E2, E3), spin orbit (ξ4f), configuration interaction (, and ) and Judd-Ofelt (Ω2, Ω4, and Ω6) intensity factors. The radiative lifetimes (R) and branching ratios (b) for the fluorescent levels have been reported for all concentrations of Nd3+ ion in the above glass systems. |
Page(s): | 17-20 |
ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
Appears in Collections: | IJPAP Vol.43(01) [January 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 43(1) 17-20.pdf | 53.8 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.