Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karthikeyan, G | - |
dc.contributor.author | Pius, Anitha | - |
dc.contributor.author | Alagumuthu, G | - |
dc.date.accessioned | 2010-05-03T06:15:33Z | - |
dc.date.available | 2010-05-03T06:15:33Z | - |
dc.date.issued | 2005-05 | - |
dc.identifier.issn | 0975-0991 (Online); 0971-457X (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8640 | - |
dc.description | 263-272 | en_US |
dc.description.abstract | Batch adsorption studies were conducted to determine the effects of contact time and temperature on fluoride removal by montmorillonite clay at neutral pH. The adsorption of fluoride was studied at four different temperatures, viz. 30, 40, 50 and 60°C. The kinetics of adsorption as well as adsorption isotherms at different temperatures were studied. Adsorption obeyed both Langmuir and Freundlich isotherm models. The percentage of fluoride removed increased with time and reached an optimum level at 50th min. The material with particle size of 75 microns registered maximum percentage of fluoride adsorption, compared to the other particle sizes. Thermodynamic studies revealed that the adsorption of fluoride by montmorillonite is an endothermic process, showing increase in sorption at higher temperature. The negative values of ΔG° indicate the spontaneity of the sorption process. Adsorption takes place on the surface as well as through intraparticle diffusion pattern of the adsorbent material. SEM studies revealed the morphological characteristics of the untreated sorbents as well as the changes in the treated sorbents. X-ray diffraction studies also confirmed the deposition of fluoride on the surface of the clay material. FTIR studies showed the involvement of hydroxyl group present on the surface in the adsorption interaction. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | B01D15/00 | en_US |
dc.source | IJCT Vol.12(3) [May 2005] | en_US |
dc.subject | Adsorption | en_US |
dc.subject | fluoride removal | en_US |
dc.subject | montmorillonite clay | en_US |
dc.subject | Langmuir isotherm | en_US |
dc.subject | Freundlich isotherm | en_US |
dc.title | Fluoride adsorption studies of montmorillonite clay | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJCT Vol.12(3) [May 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 12(3) 263-272.pdf | 655.6 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.