Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaonkar, Chetan A | - |
dc.contributor.author | Sawant, Subhash S | - |
dc.contributor.author | Anil, Arga Chandrashekar | - |
dc.contributor.author | Krishnamurthy, Venkat | - |
dc.contributor.author | Harkantra, Sadanand N | - |
dc.date.accessioned | 2010-04-28T06:33:39Z | - |
dc.date.available | 2010-04-28T06:33:39Z | - |
dc.date.issued | 2010-03 | - |
dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8552 | - |
dc.description | 74-84 | en_US |
dc.description.abstract | Intensive sampling was carried out in the marine environment of Mumbai and Jawaharlal Nehru ports to investigate the composition of benthic sessile population on three different occasions during 2001 to 2002. this study recorded 29 species of hard substratum fauna and 14 associated fauna. The acorn barnacle Balanus amphitrite and tube dwelling polychaete Protula tubularia were the dominant hard substratum species recorded from the area. Protula tubularia with no previous records from Indian waters appears to be an introduction in the region. The bivalve Mytilopsis sallei, which has been reported earlier as an invasive species Indian waters, was mostly found restricted to enclosed habitat within the ports. A comparison with historic data, based on the literature available, indicates the presence of 15 taxa which appeared for the first time this locality the present study envisages that the hard substratum faunal composition in Mumbai harbour environment is changing due to ever increasing human perturbation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | IJMS Vol.39(1) [March 2010] | en_US |
dc.subject | hard substratum fauna | en_US |
dc.subject | ballast water | en_US |
dc.subject | Balanus amphitrite | en_US |
dc.subject | Protula tubularia | en_US |
dc.subject | Mytilopsis sallei | en_US |
dc.subject | bioinvasion | en_US |
dc.subject | Mumbai harbor | en_US |
dc.title | Changes in the occurrance of hard substratum fauna: A case study from Mumbai harbour, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJMS Vol.39(1) [March 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 39(1) 74-84.pdf | 438.32 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.