Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Komal | - |
dc.contributor.author | Bhatnagar, Maheep | - |
dc.contributor.author | Kulkarni, S K | - |
dc.date.accessioned | 2010-04-27T04:31:09Z | - |
dc.date.available | 2010-04-27T04:31:09Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8479 | - |
dc.description | 479-485 | en_US |
dc.description.abstract | A dose dependent enhancement of memory was observed with A. racemosus and C. pluricaulis treatment as compared to control group when tested on second day. A. racemosus and C. pluricaulis at the dose of 200 mg/kg, po showed significantly higher percent retentions, than piracetam. Multiple treatment with A. racemosus and C. pluricaulis for three days also demonstrated significant dose dependent increase in percent retentions as compared to control group. The effect was more prominent with C. pluricaulis as compared with piracetam and A. racemosus. A significantly lower percent retention in aged mice was observed as compared to young mice. Aged mice (18-20 months) showed higher transfer latency (TL) values on first and second day (after 24 h) as compared to young mice, indicating impairment in learning and memory. Pretreatment with A. racemosus and C. pluricaulis for 7 days enhanced memory in aged mice, as significant increase in percent retention was observed. Significantly higher retention was observed with C. pluricaulis (200 mg/kg; po) as compared with piracetam (10 mg/kg/; po). Post-trial administration of C.pluricaulis and A. racemosus extract demonstrated significant decrease in latency time during retention trials. Hippocampal regions associated with the learning and memory functions showed dose dependent increase in AChE activity in CA 1 with A. reacemosus and CA3 area with C. pluracaulis treatment. The underlying mechanism of these actions of A. racemosus and C. pluricaulis may be attributed to their antioxidant, neuroprotective and cholinergic properties. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | IJEB Vol.48(05) [May 2010] | en_US |
dc.subject | Asparagus racemosus | en_US |
dc.subject | Convolvulus pluricaulis | en_US |
dc.subject | Elevated plus maze | en_US |
dc.subject | Learning | en_US |
dc.subject | Memory | en_US |
dc.title | Effect of Convolvulus pluricaulis Choisy. and Asparagus racemosus Willd on learning and memory in young and old mice: A comparative evaluation | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.48(05) [May 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 48(5) 479-485.pdf | 247.05 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.