Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, B C | - |
dc.contributor.author | Srivastava, Anchal | - |
dc.contributor.author | Shukla, R K | - |
dc.contributor.author | Dubey, G C | - |
dc.date.accessioned | 2010-04-26T05:04:13Z | - |
dc.date.available | 2010-04-26T05:04:13Z | - |
dc.date.issued | 2006-09 | - |
dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8353 | - |
dc.description | 694-699 | en_US |
dc.description.abstract | In the present work, an extensive experimental investigation of TiO2 film has been carried out. TiO2 films have been deposited on a prism base by using sol-gel spin process. As the humidity increases in the environment where such films are placed, physisorption and chemisorption of water take place through the pores of films. This leads to a corresponding modulation in the intensity of reflected light. Thus, relative humidity is estimated directly in terms of modulation in the intensity of light observed on a digital power meter. Surface morphology of TiO2 films has also been studied. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | G02B | en_US |
dc.source | IJPAP Vol.44(09) [September 2006] | en_US |
dc.subject | Humidity Sensor | en_US |
dc.subject | Thin Film | en_US |
dc.subject | Conical beam | en_US |
dc.title | Opto-electronic humidity sensor with incident light in the form of a conical beam | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJPAP Vol.44(09) [September 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 44(9) 694-699.pdf | 671.44 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.