Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaya, Y | - |
dc.contributor.author | Gönder, Z B | - |
dc.contributor.author | Vergili, I | - |
dc.contributor.author | Barlas, H | - |
dc.date.accessioned | 2008-04-07T07:26:22Z | - |
dc.date.available | 2008-04-07T07:26:22Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.issn | 0022-4456 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/775 | - |
dc.description | 249-253 | en_US |
dc.description.abstract | Adsorption isotherms of sodium dodecylether sulfate (SLES) and cetyltrimethylammonium bromide (CTAB) onto granular activated carbon (GAC) at 25°C (aqueous solution) were experimentally determined by batch tests with respect to contact time, adsorbent amount and initial surfactant concentration. Close agreement of experimental data with Langmuir equilibrium model was observed. In Langmuir model, adsorptive capacity of CTAB was higher than that of SLES (Q° = 70.423 and 52.08 mgg⁻¹, respectively). L type isotherms were obtained that showed no strong competition among solvent molecules and surfactant molecules for the adsorption sites. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | JSIR Vol.67(3) [March 2008] | en_US |
dc.subject | Adsorption isotherms | en_US |
dc.subject | Anionic surfactant | en_US |
dc.subject | Cationic surfactant | en_US |
dc.subject | Granular activated carbon | en_US |
dc.title | Removal of cetyltrimethylammonium bromide and sodium dodecylether sulfate by granular activated carbon | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.67(03) [March 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 67(3) (2008) 249-253.pdf | 287.68 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.