Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/7725
Title: | Plant regeneration from semi-mature zygotic embryos of Dalbergia sissoo Roxb. |
Authors: | Chand, Suresh Singh, Ajay Kumar |
Keywords: | Dalbergia sissoo;plant regeneration;semi-mature zygotic embryos |
Issue Date: | Jan-2005 |
Publisher: | CSIR |
IPC Code: | Int. Cl.7 A 01 H 5/00, 5/10 |
Abstract: | Plant regeneration from callus cultures derived from semi-mature zygotic embryos of Dalbergia sissoo Roxb. was achieved. Callus formation occurred on Murashige and Skoog (1962) medium supplemented with 2.26-13.57 M 2,4-D in combination with 0.46 and 1.16 M Kn. Maximum response for callus formation was 78.3% on MS medium containing 9.04 M 2,4-D and 1.16 M Kn. Shoot regeneration occurred when calli clumps were transferred to MS medium enriched with 2.22-13.32 M BAP and 1.34 M NAA. Maximum response (45%) for shoot regeneration was achieved when calli clumps were transferred to MS medium supplemented with 8.88 M BAP and 1.34 M NAA. Average number of shoots per callus clump was 7.5 after 15 weeks of culture. In vitro regenerated shoots were rooted on ½ MS medium containing 1.23 M IBA. Rooted plantlets transferred to pots containing autoclaved peat moss, soil, and compost mixture (1:1:1) were successfully established in pots. |
Page(s): | 78-81 |
ISSN: | 0975-0967 (Online); 0972-5849 (Print) |
Appears in Collections: | IJBT Vol.04(1) [January 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 4(1) 78-81.pdf | 435.94 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.