Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/7573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, M Rami | - |
dc.contributor.author | Raju, G Naga | - |
dc.contributor.author | Veeraiah, N | - |
dc.date.accessioned | 2010-03-08T10:08:24Z | - |
dc.date.available | 2010-03-08T10:08:24Z | - |
dc.date.issued | 2006-10 | - |
dc.identifier.issn | 0975-1017 (Online); 0971-4588 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7573 | - |
dc.description | 426-434 | en_US |
dc.description.abstract | PbO-Al2O3-B2O3 glasses containing small concentrations of MnO (ranging from 0 to 1.0 mol%) have been prepared. A number of studies, viz., dielectric properties (constant ′, loss tan, a.c.conductivity σac over a range of frequency and temperature), infrared, optical absorption and ESR spectra and magnetic susceptibility of these glasses have been carried out. The analysis of the results indicates that manganese ions exist mostly in Mn3+ state in these glasses when the concentration of MnO is greater than 0.5 mol% in the glass matrix. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | C03C | en_US |
dc.source | IJEMS Vol.13(5) [October 2006] | en_US |
dc.title | Influence of manganese ions on electrical, spectroscopic and magnetic properties of PbO-Al2O3-B2O3 glasses | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEMS Vol.13(5) [October 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEMS 13(5) 426-434.pdf | 274.07 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.