Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/7277
Title: | Bio-soda pulping of lignocellulosic residues of palma rosa grass: An attempt towards energy conversion |
Authors: | Dutt, Dharm Tyagi, C H Agnihotri, S Kumar, A Siddarth |
Keywords: | Cymbopogon martini;Lignocellulosic residues;Phanerochaete chrysosporium;Biodelignification;Soda pulping |
Issue Date: | Jan-2010 |
Publisher: | CSIR |
Abstract: | The lignocellulosic residues (LCR) of Cymbopogon martini after steam distillation had 13.6% lignin, 74.4% holocellulose and 25.4% pentosan. Phanerochaete chrysosporium degraded 30.11% of lignin, 62.25% of pentosan and 18.60% of holocellulose of the original value of LCR of C. martini after 28 days at 40°C in solid-state culture with a higher in vitro dry matter digestibility. The steam distillation and Phanerocheate chrysosporium treatment of LCR of C. martini abated the mass transfer problem and facilitated the faster penetration of cooking liquor. The pulp yield was mitigated by 0.63% with insignificant decrease in kappa number and 0.81% with 1.32 units decrease in kappa number for bio-soda and bio-soda-O2 pulping processes respectively when cooked at 11% alkali dose compared to soda pulping (active alkali14%) with a saving of 3% cooking chemicals. |
Page(s): | 60-70 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.17(1) [January 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 17(1) 60-70.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.