Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/7217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, P Nageswara | - |
dc.contributor.author | Rao, D Krishna | - |
dc.contributor.author | Veeraiah, N | - |
dc.date.accessioned | 2010-01-18T10:00:31Z | - |
dc.date.available | 2010-01-18T10:00:31Z | - |
dc.date.issued | 2006-02 | - |
dc.identifier.issn | 0975-1017 (Online); 0971-4588 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7217 | - |
dc.description | 69-74 | en_US |
dc.description.abstract | Dielectric properties, viz., dielectric constant, , loss, tan , a.c. conductivity, σ, in the frequency range 102-106 Hz and in the temperature range 30-300oC and the dielectric breakdown strength in air of AF-PbO-B2O3 (A = Li, Na, K) glasses containing different concentrations of TiO2 (in the range 0-0.6 mol %) have been investigated. Results have been analyzed in the light of different oxidation states of titanium ions in the glass matrix with the aid of data on optical absorption, ESR and IR spectral studies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | C03C3/21 | en_US |
dc.source | IJEMS Vol.13(1) [February 2006] | en_US |
dc.title | Influence of titanium ions on dielectric and other physical properties of AF-PbO-B2O3 glasses | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEMS Vol.13(1) [February 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEMS 13(1) 69-74.pdf | 209.98 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.