Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.024 seconds).
- previous
- 1
- next
Item hits:
Title | Author(s) | Source | Page(s) |
---|---|---|---|
An easy spectrophotometric determination of selenium using azure B as a chromogenic reagent | Mathew, Mendalin; Narayana, Badiadka | IJCT Vol.13(5) [September 2006] | 455-458 |
Spectrophotometric and high performance liquid-chromatographic determination of lansoprazole in pharmaceuticals | Basavaiah, K; Ramakrishna, V; Kumar, U R Anil; Kumar, Udaya | IJCT Vol.13(6) [November 2006] | 549-554 |
Spectrophotometric determination of arsenic in environmental and biological samples | Narayana, B; Cherian, Tom; Mathew, Mendalin; Pasha, Chand | IJCT Vol.13(1) [January 2006] | 36-40 |
Titrimetric and spectrophotometric determination of lamivudine in pharmaceuticals | Basavaiah, K; Somashekar, B C | IJCT Vol.13(1) [January 2006] | 7-12 |
A new system for spectrophotometric determination of trace amounts of selenium | Cherian, Tom; Narayana, B | IJCT Vol.13(3) [May 2006] | 222-225 |
Discover
Subject
Date issued
- 5 2006