Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/6650
Title: | Enhanced wound contraction and epithelization period in steroid treated rats: Role of pyramid environment |
Authors: | Kamath, Surekha Rao, S Gurumadhva Murthy, K Dilip Bairy, K L Bhat, Surekha |
Keywords: | Dexamethasone;Excision wound;Pyramid environment;Square box |
Issue Date: | Nov-2006 |
Publisher: | CSIR |
Abstract: | Contribution and role of a pyramid/square box on the wound healing suppressant effect of dexamethasone was studied in rats of either sex using excision wound model to record the wound contraction rate and epithelization period. The results showed enhanced wound contraction rate and decreased epithelization period in the pyramid-exposed rats as compared to controls. Thus, it appears that pyramid environment facilitates the process of wound healing. Also, the wound healing suppressant effects of dexamethasone were significantly reduced. |
Page(s): | 902-904 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.44(11) [November 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 44(11) 902-904.pdf | 34.56 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.