Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/65349
metadata.dc.identifier.doi: | https://doi.org/10.56042/ijems.v31i5.11234 |
Title: | Development and analysis of zeolite-based electrodes drived from fly ash for supercapacitor application |
Authors: | Kumar, Vinay Dahiya, Rita Rani, Suman Kumar, Sunil Jatrana, Anushree Bhardwaj, Nitin |
Keywords: | Fly ash;Hydrothermal crystallization;Porous;Electrode;Waste management |
Issue Date: | Oct-2024 |
Publisher: | NIScPR-CSIR, India |
Abstract: | In the current global scenario, the pressing challenges of energy scarcity and environmental degradation profoundly impact the pursuit of sustainable development. The present study involved the preparation of zeolite by utilizing waste material (fly ash) obtained from a thermal power plant. An easy and cost-effective method for utilizing waste to generate useful material has been provided by hydrothermal crystallization for the preparation of zeolite. To analyze the assynthesized material, X-ray diffraction (XRD), Fourier transform infrared (FTIR) spectroscopy, Field emission scanning electron microscopy (FE-SEM), and Brunauer-Emmett-Teller (BET) analysis have been used. The electrochemical investigation of as prepared material illustrates excellent capacitive behavior and shows a specific capacitance of 25 Fg-1 at 0.5 Ag-1 with an unprecedented specific surface area of 118.812 m2g−1.This study reveals the pathway of waste management in the direction of developing energy harvesting material. |
Page(s): | 721-727 |
ISSN: | 0975-1017 (Online); 0971-4588 (Print) |
Appears in Collections: | IJEMS Vol.31(05) [October] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEMS 31(05) 721-727.pdf | 2.93 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.