Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/64672
metadata.dc.identifier.doi: | https://doi.org/10.56042/ijpap.v62i10.13204 |
Title: | Gamma Ray Spectrometry – An indispensable tool for Uranium Exploration |
Authors: | Trivedi, Ankur Kumar, Uday Patra, S Nilanchal Shrivastava, H B Mondal, R K |
Keywords: | Gamma ray spectrometry;Scintillation;NaI(Tl);HPGe |
Issue Date: | Oct-2024 |
Publisher: | NIScPR-CSIR,India |
Abstract: | Gamma ray spectrometry is a well-established non-invasive and highly effective geophysical technique utilized for uranium exploration and resource assessment. This paper aims to provide a comprehensive overview of the principles, methodologies, and applications of gamma ray spectrometry for uranium exploration. Description of the underlying physics, instrumentation, data processing techniques and recent advancements in the field are also presented. It is followed with a case study highlighting successful application in uranium prospecting, emphasizing the technique's significance in modern exploration practices. The article concludes with prospects and potential research directions to further enhance the efficiency and accuracy of gamma ray spectrometry in uranium exploration. |
Page(s): | 940-950 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJPAP Vol.62(10) [October 2024] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP Vol.62(10)940-950.pdf | 667.43 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.