Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/62996
metadata.dc.identifier.doi: | https://doi.org/10.56042/bvaap.v31i2.6383 |
Title: | Exploring the factors affecting the intention of students in understanding physics through kinesthetic learning activity |
Authors: | Acharjee, Soma Roy Bhattacharya, Anuradha Hemchandra, L |
Issue Date: | Dec-2023 |
Publisher: | NIScPR-CSIR,India |
Abstract: | It has been proved statistically that present day students lack clear concepts about the subjects and topics which are abstract and thus it becomes important for the educators to devise innovative methods of teaching like the Kinesthetic Learning Activity (KLA). In this regard, the present study attempts to discuss the problem factors faced by the students in understanding Physics through KLA. Primary data were collected from 45 Class XI students with the help of an online questionnaire and were analyzed using Garrett Ranking Technique to obtain the best one. Findings show that "Difficult to picturize certain topics'' is the most important factor followed by "Lack of adequate time for conducting activity in the class" among the 13 possible factors identified. |
Page(s): | 103-111 |
ISSN: | 0975-2412 (Online); 0971-7706 (Print) |
Appears in Collections: | BVAAP Vol.31(2) [December 2023] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BVAAP 31(2) 103-111.pdf | 614.16 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.