Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/62553
metadata.dc.identifier.doi: | https://doi.org/10.56042/ijpap.v61i10.2800 |
Title: | Radon and Thoron Exhalation Rate Measurements in Soil Samples Collected from the Vicinity of a Thermal Power Plant |
Authors: | Kumar, Pankaj Kumar, Mukesh |
Keywords: | Soil samples;SMART RnDuo;Exhalation rates |
Issue Date: | Sep-2023 |
Publisher: | NIScPR-CSIR,India |
Abstract: | Radon mass and thoron surface exhalation rate of soil samples collected from the surrounding area of Harduaganj thermal power plant (HTPP), Aligarh is measured using an active radon/thoron monitor (SMART RnDuo). The radon mass exhalation rate values range from 27±1 to 100±3 mBq kg−1 h−1 with a mean value of 63±17 mBq kg−1 h−1. The thoron surface exhalation rate values vary from 1.0 ± 0.2 to 10±1 kBq m−2h-1 with a mean value of 5.7 ± 2.2 kBq m−2h-1. The mean values of radon mass and thoron surface exhalation rate are found to be higher than the worldwide mean values. |
Page(s): | 869-873 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJPAP Vol.61(10) [October 2023] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 61(10) 869-873.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.