Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/62414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mall, Pawan Kumar | - |
dc.contributor.author | Narayan, Vipul | - |
dc.contributor.author | Srivastava, Swapnita | - |
dc.contributor.author | Sabarwal, Munish | - |
dc.contributor.author | Kumar, Vimal | - |
dc.contributor.author | Awasthi, Shashank | - |
dc.contributor.author | Tyagi, Lalit | - |
dc.date.accessioned | 2023-08-09T04:37:41Z | - |
dc.date.available | 2023-08-09T04:37:41Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.issn | 0022-4456 (Print); 0975-1084 (Online) | - |
dc.identifier.uri | http://nopr.niscpr.res.in/handle/123456789/62414 | - |
dc.description | 818-830 | en_US |
dc.description.abstract | Deep learning approaches rely on a wide-scale labeled dataset to attain a high level of performance. Although labeled data is more difficult and costly to access in some applications, such as bioinformatics and medical imaging, wide variety of ongoing research on the topic of Semi-Supervised Deep Learning (SSDL) can improve and fix underlying problems in this domain. The motivation for the suggested model Rank Based Two-Stage Semi-Supervised Deep Learning (RTS-SS-DL) is the same as how doctors deal with unobserved or suspect cases in day to day practice. The physicians deal with these suspect instances with the help of professional assistance from their colleagues. Before beginning therapy, some patients seek the opinion of a variety of skilled professionals. The patients are treated by the most appropriate (vote count) professional diagnosis. Our model (RTS-SS-DL) has achieved impressive metrics including 92.776% accuracy, 97.376% specificity, 86.932% sensitivity, 96.192% precision, 85.644% MCC (Matthews Correlation Coefficient), 3.808% FDR (False Discovery Rate), 2.624% FPR (False Positive Rate), 91.072% f1-score, 90.85% NPV (Negative Predictive Value), and 13.068% FNR (False Negative Rate) for the unseen dataset. The outcome of this research results in an SSDL model that is both more precise and effective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NIScPR-CSIR,India | en_US |
dc.source | JSIR Vol.82(08) [August 2023] | en_US |
dc.subject | Labeled dataset | en_US |
dc.subject | RTS-SS-DL | en_US |
dc.subject | Self-organising classifier | en_US |
dc.subject | Semi-supervised learning | en_US |
dc.subject | Shoulder’s fracture classification | en_US |
dc.title | Rank Based Two Stage Semi-Supervised Deep Learning Model for X-Ray Images Classification | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.56042/jsir.v82i08.3396 | en_US |
Appears in Collections: | JSIR Vol.82(08) [August 2023] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 82(08) 818-830.pdf | 6.07 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.