Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/60634
metadata.dc.identifier.doi: | https://doi.org/10.56042/ijbb.v59i10.29484 |
Title: | In vitro α-amylase and α-glucosidase inhibitory potential of Pleurotus ostreatus cv. Florida extract |
Authors: | Agrawal, Deepak Chourasia, Ayushi Ganeshpurkar, Aditya Shrivastava, Abhishek Dubey, Nazneen |
Keywords: | α-amylase;, α-glucosidase;Pleurotus ostreatus cv. Florida,;Oyster mushroom |
Issue Date: | Oct-2022 |
Publisher: | NIScPR-CSIR,India |
Abstract: | Pleurotus ostreatus cv. Florida is one of the widely used edible mushroom. The polysaccharides from this mushrooms have been studied for antidiabetic potential; however, no efforts have been made to explore the potential of this mushroom to influence carbohydrate metabolizing enzymes viz. α-amylase and α-glucosidase. The present work was undertaken to investigate the inhibitory potential of Pleurotus ostreatus cv. Florida on enzymes α-amylase and α- glucosidase. Several concentrations of extracts were used to study inhibition of enzymatic activity of α-amylase and α-glucosidase. A dose dependent inhibitory effect on enzymes was observed. The current study, for the first time, uncovered α-amylase and α- glucosidase inhibitory potential of Pleurotus ostreatus cv. Florida. The study could be helpful to isolate and characterize compounds responsible for it. |
Page(s): | 1016-1019 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJBB Vol.59(10) [October 2022] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBB 59(10) 1016-1019.pdf | 677.33 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.