Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pundir, C S | - |
dc.contributor.author | Phaugat, Neelam | - |
dc.date.accessioned | 2009-09-01T08:32:16Z | - |
dc.date.available | 2009-09-01T08:32:16Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5956 | - |
dc.description | 800-806 | en_US |
dc.description.abstract | A portable dissolved oxygen (DO) meter based oxalate biosensor has been constructed by mounting a polyvinyl chloride (PVC) membrane bound sorghum leaf oxalate oxidase on sensing part of combined electrode of an aqualytic DO meter. Biosensor showed optimum activity within 10-12 s at pH 5.0 and 30°C. A linear relationship was observed between oxalate conc. and O2 consumption [1.0-10 μM (low conc. range), 0.1-1.0 mM (high conc. range)]. Biosensor gave mean value of oxalic acid in urine [22.5 mg/l in males (n=6) and 19.3 mg/l in females (n=6)], and in serum [3.2μM/l in males (n=6) and 2.9 μM/l in females (n=6)]. Biosensor is unaffected by physiological concentrations of Cl- and NO3-. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | JSIR Vol.68(09) [September 2009] | en_US |
dc.subject | Dissolved oxygen meter | en_US |
dc.subject | Oxalate biosensor | en_US |
dc.subject | PVC membrane | en_US |
dc.subject | Sorghum leaf oxalate oxidase | en_US |
dc.title | Construction of dissolved O2 metric oxalate biosensor using PVC membrane bound sorghum leaf oxalate oxidase | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.68(09) [September 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 68(9) 800-806.pdf | 197.41 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.