Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5860
Title: | Analyses of Schumann resonance spectra from Kolkata and their possible interpretations |
Authors: | De, S S De, B K Sarkar, B K Bandyopadhyay, B Haldar, D K Paul, Suman Barui, S |
Keywords: | ELF emission;Schumann resonance;Upper atmosphere;Lightning |
Issue Date: | Aug-2009 |
Publisher: | CSIR |
PACS No.: | 92.60.Pw; 92.60.Qx; 94.20.Vv |
Abstract: | The paper deals with the study of Schumann resonance data set recorded at Kolkata (Latitude 22.56ºN). The results of analyses are confined to a period of one year (January to December 2000). The amplitude and frequency fluctuations along with some aspects of Schumann resonances (SR) during the period are investigated. The variation of global thunderstorm activity as inferred from monthly intensity fluctuations of global SR signals over Kolkata and Modra (Latitude 48.61ºN) is presented and the observed difference has been interpreted. |
Page(s): | 208-214 |
ISSN: | 0975-105X (Online); 0367-8393 (Print) |
Appears in Collections: | IJRSP Vol.38(4) [August 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 38(4) 208-214.pdf | 375.95 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.