Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/57939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Sunder | - |
dc.contributor.author | Kumar, Manindra | - |
dc.contributor.author | Kumar, Anil | - |
dc.contributor.author | Saini, Deepash Shekhar | - |
dc.date.accessioned | 2021-08-23T11:36:35Z | - |
dc.date.available | 2021-08-23T11:36:35Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.issn | 0975-0959 (Online); 0301-1208 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/57939 | - |
dc.description | 549-558 | en_US |
dc.description.abstract | In the present research work, La0.5Sr0.5Bi0.2Co0.4Fe0.4O3– cathode ceramic powder is synthesized through cost-effective flash pyrolysis process and followed by conventional sintering for IT-SOFCs. The Rietveld refinement program is used to determine the crystal structure, unit cell parameters and bond length. The XRD result indicates existence of a pure single phase of rhombohedral structure with R3 C space group symmetry detected from the sample sintered at 700 ℃. FESEM micrographs of fracture surface of sample sintered at 700 ℃ showed a high porosity and nano grain sizes (50-100 nm). Combined impedance and electric modulus spectroscopic are used to investigate the relaxation phenomena in La0.5Sr0.5Bi0.2Co0.4Fe0.4O3– ceramic over a broad range of temperature and frequency. A single relaxation peak is observed in the imaginary part of impedance and electric modulus spectra, which could be due to the contribution of grain boundary of La0.5Sr0.5Bi0.2Co0.4Fe0.4O3– ceramic. The imaginary part of modulus (𝑀") spectra is studied with help of non-exponential decay function or Kohlrausch–Williams–Watts (KWW) parameter (β). In the combined plot of the imaginary part of impedance (𝑍") and electric modulus (𝑀") spectra at 210 ℃, only a single peak of 𝑍"and 𝑀" is observed at the same frequency which specifies that the conduction process is a long-range motion of the charge carriers. The frequencydependent conductivity is followed by the Jonscher’s double power law in the temperature range 30-210 ℃. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NIScPR-CSIR, India | en_US |
dc.source | IJPAP Vol.59(08) [August 2021] | en_US |
dc.subject | Cathode materials | en_US |
dc.subject | Grain boundary | en_US |
dc.subject | Porous | en_US |
dc.subject | Impedance | en_US |
dc.subject | Electric modulus | en_US |
dc.subject | Jonscher’s double power law | en_US |
dc.title | Impedance and Electric Modulus Spectroscopy of Polycrystalline La0.5Sr0.5Bi0.2Co0.4Fe0.4O3– Cathode Ceramic for Intermediate Temperature SOFCs | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJPAP Vol.59(08) [August 2021] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 59(8) 549-558.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.