Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5691
Title: | Pharmacognostical studies on seeds of Centratherum anthelminticum Kuntze |
Authors: | Bhatia, Daksh Gupta, M K Gupta, Ankur Singh, Mamta Kaithwas, Gaurav |
Keywords: | Centratherum anthelminticum;Vernonia anthelmintica;Kaliziri;Pharmacognosy;Pharmacognosy;Phytochemical;Fluorescence analysis |
Issue Date: | Aug-2008 |
Publisher: | CSIR |
IPC Code: | Int. cl.8 - A61K 36/00 |
Abstract: | The present communication deals with the pharmacognostical and preliminary phytochemical studies on the seeds of Centratherum anthelminticum Kuntze. Less reports are available on microscopical and phytochemical studies, hence, the present study was undertaken to investigate the same. All the parameters were studied regarding the WHO and pharmacopoeial guidelines. The study revealed the presence of patches of rounded to polygonal stone cells, trachieds showing pittings, thick walled cells, abundant covering and glandular trichomes, alleurone grains and brown tannin content. In fluorescence analysis no specific fluorescence was observed. HPTLC profile was also established for successive extracts of the seed using Camag HPTLC system. |
Page(s): | 326-329 |
ISSN: | 0975-1092 (Online); 0972-592X (Print) |
Appears in Collections: | NPR Vol.7(4) [July-August 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPR 7(4) 326-329.pdf | 191.01 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.