Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5515
Title: | Hypoglycemic and hypolipidemic effects of alcoholic extract of Tribulus alatus in streptozotocin-induced diabetic rats: A comparative study with T. terrestris (Caltrop) |
Authors: | El-Tantawy, W H Hassanin, L A |
Keywords: | Alcoholic extract;Diabetic rats;Hypoglycemic;Hypolipidemic;Tribulus alatus;Tribulus terrestris |
Issue Date: | Sep-2007 |
Publisher: | CSIR |
Abstract: | The extracts of both T. alatus and T. terrestris significantly decrease fasting glucose level in diabetic rats. After 4 and 6 hr, T. alatus extract showed significant reduction in glucose level as compared to T. terrestris. After 3 weeks of treatment with T. alatus extract, glucose level was significantly decreased to the normal level. Both the extracts also caused a significant decrease in the levels of glycosylated hemoglobin, total cholesterol, triglycerides and LDL-cholesterol. The percent of reduction in rats treated with T. alatus extract was significantly higher than that of the rats treated with T. terrestris. The results indicate that alcoholic extract of T. alatus possesses hypoglycemic activity in type-1 model of diabetes. |
Page(s): | 785-790 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.45(09) [September 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 45(9) 785-790.pdf | 310.06 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.