Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/55091
Title: | Application of Gordon-Schaefer Model to evaluate bioeconomic and management aspects of Scomberomorus sinensis fishery in Shandong, China |
Authors: | Hengbin, Y Mohsin, Md Noman, Md |
Keywords: | China;Gordon-Schaefer model;MEY;MSY;OAY;Scomberomorus sinensis |
Issue Date: | Jul-2020 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Commercial marine fishery resources of China are generally considered to be overexploited. This condition may lead to the extinction of fishery resources and overcapitalization of the fishing fleets. Therefore, this study simultaneously evaluates the stock status and economic efficiency of a very important commercial marine fishery resource, i.e., Scomberomorus sinensis of Shandong, China by using a data for a period between 2003 and 2016. It employs a famous fishery surplus production model, viz., Gordon-Schaefer Model (GS-model) to compute various harvest levels and their corresponding effort levels. These levels or reference points (RPs) were estimated for three exploitation states, i.e., maximum sustainable yield (MSY), maximum economic yield (MEY), and open access yield (OAE). At MSY the harvest, effort, and revenue were calculated as HMSY = 185357 metric tons (MT), EMSY = 35624 and 1.80 billion RMB. On the other hand, the same parameters computed at MEY remained HMEY = 137177 MT, EMEY = 17462 and 5.01 billion RMB, in that order. Harvest and corresponding effort levels at OAE were computed as HOAY = 185285 MT and 34924, respectively. It is also found that despite controlling the effort levels, CPUE is showing a decreasing trend in the past few years which may be an outcome of overexploitation. Moreover, the revenue generated at MEY is about three times greater than the revenue generated at MSY. This increased revenue can be achieved by further lowering the effort levels. Thus, there is a dire need to make and implement such policies which can conserve S. sinensis fishery resource and increase the revenue at the same time. Therefore, further comprehensive studies are needed in this regard as this study is just a preliminary work. |
Page(s): | 1250-1257 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.49(07) [July 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 49(7) 1250-1257.pdf | 462.51 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.