Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/54508
Title: | Specific absorbed fraction of energy of silicon-boron alloys |
Authors: | Sathish, KV Manjunatha, H C Seenappa, L Sridhar, K N Nagaraj, N Raj, S Alfred Cecil |
Keywords: | Energy absorption;Buildup factor;Silicon-boron alloys;Radiation shielding |
Issue Date: | Apr-2020 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | We have studied the energy absorption buildup factors and specific absorbed fraction of energy for the silicon-boron alloys of different composition such as alloy A-Si0.95-B0.05, alloy B- Si0.9-B0.1, alloy C- Si0.8-B0.2, alloy D- Si0.7-B0.3, alloy E- Si0.6-B0.4 and alloy F- Si0.5-B0.5. for wide energy range (0.015–15 MeV) up to the penetration depth of 40 mfp using geometric progression fitting method. Buildup factors increase with the increase in the penetration depth. It has been found that the shielding parameters such as mass attenuation coefficient, effective atomic number and buildup factor values are larger for the silicon-boron alloy Si0.95-B0.05 than the other studied silicon-boron alloys. Specific absorbed fraction of energy is maximum for the silicon-boron alloy Si0.95-B0.05. Hence, we can conclude that the silicon-boron alloy Si0.95-B0.05 is a good absorber of X-rays, gamma and neutrons among the studied alloys. The present study is useful in the field of radiation shielding. |
Page(s): | 213-217 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJPAP Vol.58(04) [April 2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 58(4) 213-217.pdf | 409.74 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.