Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onal, Adem | - |
dc.contributor.author | Sari, Ahmet | - |
dc.contributor.author | Soylak, Mustafa | - |
dc.date.accessioned | 2009-07-03T13:40:38Z | - |
dc.date.available | 2009-07-03T13:40:38Z | - |
dc.date.issued | 2005-07 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5104 | - |
dc.description | 491-495 | en_US |
dc.description.abstract | The dyestuff of ellagic acid in gallnut (Quercus infectoria) was extracted and used in dyeing of woolen strips, feathered-leather and cotton using three types of mordanting methods at various pH values. Selected transition element salts [CuSO4 5H2O, FeSO4 7H2O, ZnSO4 7H2O, Al(NO3)3. 9H2O] were used as mordant agent at various pH. The dyed samples with highest fastness were obtained by Cu(II) for all samples except for cotton and by Al(III) for only cotton at pH 8 in the pre-mordanting method. It was also observed that gallnut plant based ellagic acid dyestuff would probably be an important raw material in dyeing process of natural textile fibers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.relation.ispartofseries | D 06 P 1/36 | en_US |
dc.source | JSIR Vol.64(07) [July 2005] | en_US |
dc.subject | Dyestuffs | en_US |
dc.subject | Ellagic acid | en_US |
dc.subject | Gallnut | en_US |
dc.subject | Natural fibres | en_US |
dc.title | Ellagic acid from gallnut (Quercus infectoria): Extraction and determination of its dyeing conditions for natural fibres | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.64(07) [July 2005] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 64(7) 491-495.pdf | 108.82 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.