Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5084
Title: | Effect of deep relaxation technique on the capacity to influence REG- a randomized control trial |
Authors: | Thakur, Ghanshyam Singh Nagendra, HR Nagarathna, R |
Keywords: | Deep relaxation technique;Random event generator |
Issue Date: | Jul-2009 |
Publisher: | CSIR |
IPC Code: | Int. Cl.8: A61P31/00, A99Z |
Abstract: | Psychokinesis, power to influence a random event generator called REG from a distance is investigated in this study of the relaxation technique called Deep Relaxation Technique (DRT) which is known to invoke effulgence and higher power of the mind. In this investigation, the effect of DRT compared with supine rest (SR) on 80 healthy volunteers evoking the capacity to influence the REG has been examined. Each session consisted of 3 trials of pre followed by 10 trials during and 3 trails post. The experiment was repeated on the 1st day and the 15th day. Results showed no significant difference between the pre-values of both sessions. There was also no significant change in the REG values of both SR and DRT on the 15th day compared to the 1st day in the during as also post phase. Similarly, there were no significant changes between the groups on the psycho kinetic power to bring changes. There was no significant difference shown in the number of episodes in which REG was influenced significantly (chi square test) between the two groups. |
Page(s): | 459-463 |
ISSN: | 0975-1068 (Online); 0972-5938 (Print) |
Appears in Collections: | IJTK Vol.08(3) [July 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 8(3) 459-463.pdf | 179.88 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.