Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/50666
Title: | A new crude processing method for increasing distillate yield and energy efficiency of the crude distillation unit |
Authors: | Kumar, Sunil Mhetre, Avinash |
Keywords: | Crude distillation unit;Distillate yield;Energy reduction;Energy saving |
Issue Date: | Sep-2019 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | A new flash drum (FD) integrated crude distillation column (CDU) design has been conceptualized. Benefits of this new design have been illustrated using the techno-economics of a case study on existing FD integrated CDU designs. It is observed that new design increases the significant atmospheric distillation column (ADC) distillate yield in comparison to existing FD integrated and conventional CDU design. New Method also reduces the noticeable overall energy consumption compared to conventional design. There is a total profit of more than Rs. 14 crore due to increase in distillate yield and energy saving compared to existing CDU design for a small refinery of 3 MMTPA crude unit capacity. This profit will increase with the size of CDU. The implementation of the new method shall also facilitate the lower carbon footprint of CDU in proportion to energy savings. |
Page(s): | 444-448 |
ISSN: | 0975-0991 (Online); 0971-457X (Print) |
Appears in Collections: | IJCT Vol.26(5) [September 2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 26(5) 444-448.pdf | 740.4 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.