Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/50645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhammad, Said | - |
dc.contributor.author | Hussain, Manzoor | - |
dc.contributor.author | Abbas, Zaheer | - |
dc.contributor.author | Saqib, Zafeer | - |
dc.contributor.author | Bussmann, Rainer W. | - |
dc.contributor.author | Shah, Ghulam Mujtaba | - |
dc.date.accessioned | 2019-10-09T07:11:04Z | - |
dc.date.available | 2019-10-09T07:11:04Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.issn | 0975-1068 (Online); 0972-5938 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/50645 | - |
dc.description | 631-647 | en_US |
dc.description.abstract | The present work was conducted at the Pakistan-Afghanistan border in the agency of Kurram (33° 49' 07'' N and 70° 10' 24'' E), an administrative part of the late federally administered tribal area (FATA) of Pakistan. Aim of the study was to document the medicinal flora based on local information, i.e., local classification, part used, drug preparation and dosage. Ethnomedicinal data was obtained through semi structured interviews after obtaining the respondents prior informed consent. During field visits 72 people were interviewed 150 plant species belonging to 131 genera in 86 families were documented. The documented plants were found to be effective for 64 disorders, from simple to complicated health issues. In a quantitative analysis, 31 plant species showed fidelity level ranges from 33-100% and relative frequency of citation from 0.03 to 0.28. Conservation issues related to plant use need to be investigated. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.relation.ispartofseries | Int. Cl.19: A61K 36/00 | en_US |
dc.rights | ![]() | en_US |
dc.source | IJTK Vol.18(4) [October 2019] | en_US |
dc.subject | Indigenous knowledge | en_US |
dc.subject | Kurram agency | en_US |
dc.subject | Medicinal plants | en_US |
dc.subject | Pakistan | en_US |
dc.subject | Tribal area | en_US |
dc.title | An ethnomedicinal appraisal of the Kurram Agency, tribal area, Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJTK Vol.18(4) [October 2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJTK 18(4) 631-647.pdf | 417.5 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.