Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/50561
Title: | Elm Oyster mushroom Hypsizygus ulmarius (Bull.:Fr.) attenuates carbon tetrachloride induced hepatic injury in Wistar rats |
Authors: | Greeshma, Panavalappil Feba, Jose Zuhara, Fathimathu Karattuthodi Janardhanan, Kainoor Krishnankutty |
Keywords: | Antioxidants;CCl4;Elm Oyster Mushroom;Oxidative stress;Pleurotus ulmarius |
Issue Date: | Oct-2019 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Liver is a vital organ of the body that manages metabolic disposition of drugs and other foreign substances. Liver damage is one of the major causes of human mortality. Natural products including mushrooms have gained researchers’ attention as the source of for drugs to treat liver diseases. In this context, here, we examined hepatoprotective activity of ethanolic extracts of the fruiting bodies and mycelia of the Elm oyster Hypsizygus ulmarius. Carbon tetrachloride was used to induce hepatic injury and silymarin served as standard drug. Hepatoprotection was evaluated by determining the activities of liver function enzymes, antioxidant status and the histopathological changes in liver tissue of experimental animals. Treatment with the extracts decreased elevated liver function enzymes, such as serum glutamate oxaloacetate transaminase, serum glutamate pyruvate transaminase and alkaline phosphatase and also enhanced depleted antioxidant levels in liver tissue. The histopathological observations supported these findings. The results suggested the potential use of elm oyster mushroom to prevent liver disorders. |
Page(s): | 763-769 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.57(10) [October 2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 57(10) 763-769.pdf | 386.76 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.