Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/46639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blokhra, R L | - |
dc.contributor.author | Prakash, Chander | - |
dc.date.accessioned | 2019-03-26T04:43:19Z | - |
dc.date.available | 2019-03-26T04:43:19Z | - |
dc.date.issued | 1989-02 | - |
dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/46639 | - |
dc.description | 98-101 | en_US |
dc.description.abstract | The flow of water, ethylene glycol, diethylene glycol and their aqueous mixtures through a titanium oxide plug has been measured at different temperatures. The results are discussed in terms of' frictional coefficient, which measures the interaction between water and the walls of the membrane. The results are further interpreted in terms of a unit rate process. The values of enthalpy of activation (![]() ![]() ![]() | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJC-A Vol.28A(02) [February 1989] | en_US |
dc.title | Flow through Porous Media: Part X-Permeability Studies of Ethylene Glycol, Diethylene Glycol & Their Aqueous Mixtures through Titanium Oxide Membrane | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJC-A Vol.28A(02) [February 1989] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCA 28A(2) 98-101.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.