Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/45914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raj, Amita | - |
dc.contributor.author | Chakrabarti, B | - |
dc.contributor.author | Pathak, H | - |
dc.contributor.author | Singh, SD | - |
dc.contributor.author | Mina, U | - |
dc.contributor.author | Purakayastha, TJ | - |
dc.date.accessioned | 2019-03-05T10:15:15Z | - |
dc.date.available | 2019-03-05T10:15:15Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/45914 | - |
dc.description | 181-187 | en_US |
dc.description.abstract | Climate change associated with rising atmospheric carbon dioxide (CO2) concentration may have impact on crop production and soil health. Increase in atmospheric CO2 concentration may enhance crop growth with higher demand for nutrients by the crop. An experiment was conducted during July-October, 2013 using Free Air Carbon Dioxide Enrichment facility at the Indian Agricultural Research Institute, New Delhi to study the impact of elevated CO2 and nitrogen (N) dose on growth, yield and nitrogen uptake in rice crop. Four doses of N, i.e., control, 0.6 g N pot-1 (75% recommended dose of N), 0.8 g N pot-1 (100% recommended dose of N) and 1.0 g N pot-1 (125% recommended dose of N) were applied in both ambient (395 ppm) and elevated CO2 (550±20 ppm) conditions. Grain and biomass yield of rice was significantly higher under elevated CO2 condition. Plant growth and yield parameters also increased with increased N doses in both elevated and ambient CO2 conditions. Nitrogen concentration of grain and straw decreased under high CO2 level but N uptake increased under elevated CO2 condition. Agronomic efficiency of N was higher under elevated CO2 while recovery efficiency of N remained unaffected. The study showed that although yield of rice increases under elevated CO2 condition, to maintain plant nitrogen concentration, application of additional dose of N is required. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.57(03) [March 2019] | en_US |
dc.subject | Climate change | en_US |
dc.subject | Elevated CO2 | en_US |
dc.subject | Paddy | en_US |
dc.subject | Oryza sativa | en_US |
dc.title | Growth, yield and nitrogen uptake in rice crop grown under elevated carbon dioxide and different doses of nitrogen fertilizer | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.57(03) [March 2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 57(3) 181-187.pdf | 369.74 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.