Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Title | Author(s) | Source | Page(s) |
---|---|---|---|
Targeted genome editing with CRISPR/Cas9: a step towards generating nutritionally rich soybean | Jolly, Monica; Krishnan, Ved; Vinutha, T; Praveen, Shelly; Sachdev, Archana | BVAAP Vol.26(2) [December 2018] | 63-68 |
Importance of membrane filtration in water purification | Upadhyay, Ruby; Pandey, Kamlesh | BVAAP Vol.26(2) [December 2018] | 69-93 |
Functional level data acquisition requirement specification formulation for embedded systems: challenges, experiences and guidelines | Patel, Ambalal V. | BVAAP Vol.26(2) [December 2018] | 94-105 |
Quantification of water footprint of National Capital Territory (NCT) of Delhi | Chalisgaonkar, Deepa; Jain, Sharad K; Nema, M K; Mishra, P K | BVAAP Vol.26(2) [December 2018] | 106-114 |
Intellectual property rights and status of protection in Uttar Pradesh : an analysis | Singh, Balram; Rana, Shashi | BVAAP Vol.26(2) [December 2018] | 115-118 |
Scientific and Technical Writing in Hindi | Sharma, Niraj; Dhyani, Rajni | BVAAP Vol.26(2) [December 2018] | 119-124 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Discover
Date issued
- 6 2018