Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
Title | Author(s) | Source | Page(s) |
Land-based marine pollution control in Bangladesh: A Suggested framework with a critical analysis of national legal issues | Alam, Md. Wahidul; Qayum, Sara; Hasan, Md. Monjur; Xiangmin, Xu | IJMS Vol.47(10) [October 2018] | 1909-1917 |
Subsidence monitoring techniques in coal mining: Indian scenario | Suresh, D; Yarrakula, Kiran | IJMS Vol.47(10) [October 2018] | 1918-1933 |
Overview on properties of sugarcane bagasse ash (SCBA) as Pozzolan | Jagadesh, P.; Ramachandramurthy, A.; Murugesan, R. | IJMS Vol.47(10) [October 2018] | 1934-1945 |
Sustainable development goals for reducing the impact of sea level rise on mangrove forests | Fakhruddin, Bapon; Mahalingam, Rubini; Padmanaban, Rajchandar | IJMS Vol.47(10) [October 2018] | 1947-1958 |
Brittleness evaluation of the shale reservoirs in Wufeng and Longmaxi formation in the DS Area, southeast Sichuan, China | Luo, Zhenhua; Qin, Qirong; Li, Hu; Zhong, Cheng; Dai, Xiaojun | IJMS Vol.47(10) [October 2018] | 1959-1968 |
Morphometric analysis for identification of groundwater recharge zones: A case study of Neyyar river basin | Suresh, D; Johnny, Collins J; Jayaprasad, B K; Yarrakula, Kiran; Vaishnavi, B; Bobba, Ghosh | IJMS Vol.47(10) [October 2018] | 1969-1979 |
A GIS-based morphometric analysis of Kandaihimmat watershed, Hoshangabad district, M.P. India | Malik, Mohammad Subzar; Shukla, J.P. | IJMS Vol.47(10) [October 2018] | 1980-1985 |
Saline-fresh water interface variation during the past 34 years in Shouguang City, China | Li, Fulin; Chen, Xuequn; Zhang, Wenjing; Tian, Chanjuan; Guan, Qinghua | IJMS Vol.47(10) [October 2018] | 1986-1994 |
Numerical simulation for saltwater-freshwater interface movement of sandbox experiments | Li, Fulin; Chen, Xuequn; Zhang, Wenjing; Tian, Chanjuan; Guan, Qinghua | IJMS Vol.47(10) [October 2018] | 1995-2001 |
Limited distribution of Devil snail Faunus ater (Linnaeus, 1758) in tropical mangrove habitats of India | Das, Rocktim Ramen; Jeevamani, Jeyapaul Joyson Joe; Sankar, Rethinavelu; Kumar, Deepak Samuel Vijay; Krishnan, Pandian; Ramachandran, Purvaja; Ramachandran, Ramesh | IJMS Vol.47(10) [October 2018] | 2002-2007 |
Effects of the pore water's pH value on the shear strength of the Loess | Xiu-juan, YANG; Heng-hui, FAN; Cheng, CHEN; Ying-jia, YAN; Re-mei, LIU | IJMS Vol.47(10) [October 2018] | 2008-2012 |
Assessment of groundwater quality for irrigational use: A case study from the coastal tracts of Sindhudurg district, Maharashtra | Naidu, Suneetha; Gupta, Gautam | IJMS Vol.47(10) [October 2018] | 2013-2020 |
Seasonal shift in soft bottom-dwelling community structure in coastal waters of the northern Bay of Bengal, Indian Ocean | Abdullah, Mamun Al; Alam, Md. Didarul; Akhtar, Aysha; Kamal, Abu Hena Mustafa; Islam, Md. Shafiqul; Alam, Md. Wahidul; Forruq, Rahman Muhammed; Uddin, M Muslem; Xu, Henglong | IJMS Vol.47(10) [October 2018] | 2021-2031 |
Synchronized spawning and fecundity of Acropora species in the Red Sea | Kotb, Mohammed M. A.; Hanafy, Mahmoud H.; Monir, Tamer | IJMS Vol.47(10) [October 2018] | 2032-2041 |
Comprehensive prediction of fractures distribution: A case study of Badaowan Formation of Baka Oilfield, Turban-Hami Basin, China | Fan, Cunhui; Qin, Qirong; Wang, Xiaolei; Liu, Zhiyi | IJMS Vol.47(10) [October 2018] | 2042-2048 |
An examination on the biological economics of inshore shore seine fishery: A case study from Dhanushkodi Island, Tamil Nadu | Surya, S; Johnson, B; Jeena, N.S.; Anikuttan, K.K.; Rajkumar, M; Remya, L; Shanmuganathan, K; Nazar, Abdul A.K. | IJMS Vol.47(10) [October 2018] | 2049-2055 |
A Comparative Study on Mangrove Forests between Indonesia and China | Renggani, Agnes Nuni; Guo, Pei Fang; Wu, Wen; Pavase, Tushar Ramesh | IJMS Vol.47(10) [October 2018] | 2056-2070 |
Effect of dietary supplementation of sodium butyrate on growth performance and feed utilization of Nile tilapia (Oreochromis niloticus) fries | Ali, Tamer El-Sayed; El-Sayed, Abdelfattah Mohamed; Eissa, Mohamed Abdel-Razek; Hanafi, Hebatollah Moustafa | IJMS Vol.47(10) [October 2018] | 2071-2076 |
Biosonar dysfunction and mass stranding of short-finned pilot whale Globicephala macrorhyncus at Manapad, southeast coast of India- An emphatic key in demystifying the enigma? | Jeyabaskaran, R.; Sakthivel, M.; Rameshkumar, P.; Jayasankar, J.; Vysakhan, P.; Kripa, V. | IJMS Vol.47(10) [October 2018] | 2077-2086 |
Evaluation of distinctive normalized difference vegetation indices in soil erosion estimation using remote sensing concepts in Wadi Yalamlam, Saudi Arabia | Bahrawi, Jarbou A. | IJMS Vol.47(10) [October 2018] | 2087-2093 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25