Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/44998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varol, Kemal | - |
dc.contributor.author | Birdane, Fatih Mehmet | - |
dc.contributor.author | Keles, Ihsan | - |
dc.date.accessioned | 2018-09-11T09:54:24Z | - |
dc.date.available | 2018-09-11T09:54:24Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/44998 | - |
dc.description | 657-664 | en_US |
dc.description.abstract | Antibiotic resistance problem is one of the most important problems in treating infectious diseases. To overcome such problems, agents apart from antibiotics that can be used in the treatment of infectious diseases and have no resistance problem should be explored. Natural substances, such as vegetable oils and ozone are possible resources. Thus, in the present study,we investigated the effect of ozonated olive oil on experimentally induced skin infection by Streptococcus pyogenes and Staphylococcus aureus in rats. The study was performed on 3 main groups. Experimental skin infection was induced by S. pyogenes (Group 1) or S. aureus (Group 2). Animals in Groups 1.1 (n=10) and 2.1 (n=10) received ozonated olive oil, in Groups 1.2 (n=10) and 2.2 (n=10) received olive oil, in Groups 1.3 (n=10) and 2.3 (n=10) received fucidic acid on the infection side in their skin at 24, 28, 32, 40, 48, 56, 64, 72, 80, 88, 96 hours. Groups 1.4 (n=11) and 2.4 (n=11) did not receive any treatment after infection. Group 3 (n=11) received only serum physiologic at above mentioned periods. After occurrence of the skin infection; ozonated olive oil had anti-microbial, anti-inflammatory effects and observed to have healing activity at 72-80 h after infection. Furthermore, the effects of ozonated olive oil were comparable with the effects of fusidic acid which its activity proved against skin infections with Staphylococcus and Streptococcus. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJEB Vol.56(09) [September 2018] | en_US |
dc.subject | Fusidic acid | en_US |
dc.subject | Olive oil | en_US |
dc.subject | Ozonated oil | en_US |
dc.subject | Ozone | en_US |
dc.subject | Ozone theraphy | en_US |
dc.title | Effect of ozonated olive oil on experimentally induced skin infection by Streptococcus pyogenes and Staphylococcus aureus in rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJEB Vol.56(09) [September 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 56(9) 657-664.pdf | 657.21 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.