Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/44611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehak, Ana | - |
dc.contributor.author | Mu, Yong Tong | - |
dc.contributor.author | Mohsin, Muhammad | - |
dc.contributor.author | Noman, Muhammad | - |
dc.contributor.author | Memon, Aamir Mahmood | - |
dc.date.accessioned | 2018-06-22T09:08:16Z | - |
dc.date.available | 2018-06-22T09:08:16Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/44611 | - |
dc.description | 1413-1419 | en_US |
dc.description.abstract | Fishery input (FI) and fishery output (FO) data, 1984-2009, related to Metapenaeus shrimp fisheries sector in Pakistan is analyzed in order to access its bioeconomic and management aspects. The maximum, minimum and average catch of this fishery resource remained 14824 t (1984), 5004 t (2006) and 7925 t y-1, correspondingly. Data was analyzed by using two specialized fishery software i.e. CEDA and ASPIC. Three surplus production models (SPMs) viz. Fox (FM), Schaefer (SM) and Pella-Tomlinson (PTM) were used in CEDA. Furthermore, error assumptions (EAs) viz. normal (NEA), log normal (LNEA) and gamma (GEA), for each SPM were also applied in CEDA. Two SPMs, FM and LM, were used in ASPIC. In CEDA by using an initial proportion (IP) of 1, FM estimated MSY, CV and R2 as 6474 t (tons), 0.048 and 0.670 for NEA. While, the computed values of these parameters for LNEA remained as 6108 t, 0.061 and 0.574, correspondingly. For this model, GEA produced minimization failure (MF). Estimated MSY for all EAs by SM and PTM were remained same viz. 7731 t, 6959 t and 7102 t, correspondingly. FM results showed the highest value of R2 (0.670). In ASPIC, FM estimated MSY, FMSY, CV and R2 as 6200 t, 0.219 y-1, 0.054 and 0.896, respectively, whereas, LM computed same parameters as 6769 t, 0.207 y-1, 0.100 and 0.846, correspondingly. The obtained results suggest that this fishery resource is overexploited. Thus, harvest levels of this fishery resource must be lowered for their sustainable maximum economic contribution and conservation as well. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJMS Vol.47(07) [July 2018] | en_US |
dc.subject | Metapenaeus shrimp fisheries | en_US |
dc.subject | Stock assessment | en_US |
dc.subject | Surplus production models | en_US |
dc.subject | MSY | en_US |
dc.subject | Pakistan | en_US |
dc.title | Bioeconomic analysis and management aspects of metapenaeus shrimp fisheries in Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJMS Vol.47(07) [July 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 47(7) 1413-1419.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.