Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/4430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranganathan, S | - |
dc.contributor.author | Senthilvelan, T | - |
dc.contributor.author | Sriram, G | - |
dc.date.accessioned | 2009-06-03T11:43:13Z | - |
dc.date.available | 2009-06-03T11:43:13Z | - |
dc.date.issued | 2009-07 | - |
dc.identifier.issn | 0022-4456 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4430 | - |
dc.description | 592-596 | en_US |
dc.description.abstract | This paper presents a newly developed mathematical modeling for process parameters on hard turning of AISI 316stainless steel by tungsten carbide inserts (WC). Regression analysis and ANOVA theory was used to predict surface roughness(Ra) and tool wear (VB). WC tool inserts performed machining of AISI 316 SS to study main and interaction effects of processparameters [cutting speed (Vs), feed rate (fs) and depth of cut (ap)]. Adequacies of developed model were verified by calculationof correlation coefficient (r). These models can be effectively used to predict Ra of work piece and VB of WC insert. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | JSIR Vol.68(07) [July 2009] | en_US |
dc.subject | ANOVA | en_US |
dc.subject | Factorial design | en_US |
dc.subject | Hard turning | en_US |
dc.subject | Predictive model | en_US |
dc.subject | Surface roughness | en_US |
dc.subject | Tool wear | en_US |
dc.title | Mathematical modeling of process parameters on hard turning ofAISI 316 SS by WC insert | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.68(07) [July 2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 68(7) 592-596.pdf | 68.11 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.