Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/44297
Title: | Topas based high birefringent and low loss single mode hybrid-core porous fiber for broadband application |
Authors: | Islam, Md Sohidul Reza, K M Samaun Islam, Mohammad Rakibul |
Keywords: | Birefringence;Effective material loss;Porous core;Terahertz;Photonic crystal fiber;Wave guide |
Issue Date: | May-2018 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | We present a through numerical analysis of a low loss and highly birefringent hybrid porous core with octagonal cladding structure for terahertz (THz) wave guidance. The proposed photonic crystal fiber (PCF) offers simultaneously low effective material loss (EML) as well as high birefringence in the frequency range of 0.8-1.05 THz with single mode operation. To attain high birefringence we introduce asymmetry in the core using both elliptical and circular air holes (hybrid). The numerical results obtained from the finite element method (FEM) which confirms low EML of 0.044 cm–1 as well as a high birefringence of ~0.043 at 0.73 THz operating frequency. Therefore, the fiber is likely to be useful in different THz polarization maintaining applications. |
Page(s): | 399-404 |
ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
Appears in Collections: | IJPAP Vol.56(05) [May 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 56(5) 399-404.pdf | 428.57 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.