Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/44132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohsin, Muhammad | - |
dc.contributor.author | Mu, Yong Tong | - |
dc.contributor.author | Mehak, Ana | - |
dc.contributor.author | Memon, Aamir Mahmood | - |
dc.date.accessioned | 2018-03-27T06:19:41Z | - |
dc.date.available | 2018-03-27T06:19:41Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/44132 | - |
dc.description | 522-528 | en_US |
dc.description.abstract | The highest and the lowest catch quantity of S. longiceps was observed in 1993, 92704 Mg, and 2010, 20127 Mg respectively, whereas average catch quantity of this fishery resource remained 44265 Mg year-1 during the study period (1990-2010). To estimate MSY we applied IP (B1/K) of 0.7 because the initial catch was about 70% of the maximum catch. For Fox model computed values of MSY, CV and R2 by using log and log-normal assumption were 21734 Mg, 0.2180, 0.841 and 27477 Mg, 0.1033 and 0.815 in that order. Calculated figures of same parameters for Schaefer model were 27609 Mg, 0.1925, 0.838 and 32665 Mg, 0.1217, 0.815 respectively, while for Pella-Tomlinson model their values were 27609 Mg, 0.2062, 0.838 and 32665 Mg, 0.1173, 0.815 correspondingly. Gamma error assumption did not produce rational results in all the three models used. Fox model appeared to be more conservative as compared to other models in terms of MSY calculation and produced higher R2 values. Obtained results suggest that fishery stock of this aquatic resource is in safe condition and therefore harvest should be kept at the current level. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJMS Vol.47(03) [March 2018] | en_US |
dc.subject | Fishery management | en_US |
dc.subject | Fish stock assessment | en_US |
dc.subject | Sardinella longiceps | en_US |
dc.subject | Maximum sustainable yield | en_US |
dc.subject | CEDA | en_US |
dc.subject | Surplus production models | en_US |
dc.subject | Pakistan | en_US |
dc.title | Maximum sustainable yield appraisal for Indian Oil Sardine Sardinella longiceps in Pakistani marine waters: An update | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJMS Vol.47(03) [March 2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 47(3) 522-528.pdf | 460.53 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.