Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30
Title | Author(s) | Source | Page(s) |
Need for monitoring and conservation of marine floral and faunal biodiversity in the coastal region of Karnataka, India | Rajashekara, S. | IJMS Vol.47(01) [January 2018] | 7-14 |
Integrated Coastal Zone Management Project funded Coral restoration processes in the Gulf of Kachchh –A present scenario | Marimuthu, N.; Verma, A.K.; Kumar, J.S. Yogesh; Adhavan, D.; Satyanarayana, Ch. | IJMS Vol.47(01) [January 2018] | 15-19 |
Polysaccharides from cyanobacteria: response to biotic and abiotic stress and their antiviral activity | Shalaby, Emad A.; Dubey, N. K. | IJMS Vol.47(01) [January 2018] | 21-33 |
Variations in phytoplankton assemblages in different aquaculture systems in coastal waters of Goa | Lekshmi, N. Manju; Sreekanth, G.B.; Singh, Narendra Pratap; Vennila, A.; Kumar, R. Ratheesh; Pandey, P.K. | IJMS Vol.47(01) [January 2018] | 35-45 |
Influence study of Weibull distribution parameter on double stress down-step accelerated life test | Liang, Qingwei; Wang, Dongdong | IJMS Vol.47(01) [January 2018] | 46-52 |
Amylase and protease activity in shrimps and prawn of Sundarbans, West Bengal, India | Roy, Suvra; Kumar, Vikash; Mitra, Anisa; Manna, R K; Suresh, V R; Homechaudhuri, Sumit | IJMS Vol.47(01) [January 2018] | 53-59 |
A note on shallow water octocorallia from Nicobar Islands, India | Kumar, J. S. Yogesh; Geetha, S.; Raghunathan, C.; Sornaraj, R. | IJMS Vol.47(01) [January 2018] | 60-66 |
Evidences of shallow marine sediments as channel fill in the Lower Indus Fan | Shareef, N. M.; Dinesh, A, C.; Rao, Venkateswara; Jayaprakash, C; Rajarama, K. N.; Saju, Varghese; Drishya, G. | IJMS Vol.47(01) [January 2018] | 67-72 |
Occurrence of HAB / toxic Dinoflagellates species from the coast of Karachi, Pakistan (Northern Arabian Sea) | Khokhar, Farah Naz; Naz, Tahira; Burhan, Zaib-Un-Nisa; Abassi, Muhammad Jawed; Siddiqui, Pirzada Jamal Ahmed | IJMS Vol.47(01) [January 2018] | 73-88 |
Impact of stern design on hydrodynamic drag of AUV's hull | Mohamed, Aymen; Kchaou, Hedi; Abid, Med Salah; Driss, Zied | IJMS Vol.47(01) [January 2018] | 89-95 |
Diversity and distribution of gorgonians (Octocorallia) in the Long Island and it’s adjacent areas in Middle Andaman, India | Kumar, J. S. Yogesh; Geetha, S.; Raghunathan, C.; Sornaraj, R. | IJMS Vol.47(01) [January 2018] | 96-102 |
Assessment of the hazard effect of an environmental pollutant, (2-OH-BDE 123), by using zebrafish embryos | Ali, T. El-Sayed; Kheirallah, N. | IJMS Vol.47(01) [January 2018] | 103-108 |
First record of a burrowing mole crab Emerita emeritus (Decapoda: Anomura: Hippidae) from Chilika Lake, East coast of India | Mahapatro, Debasish; Karna, Subodha K.; Mohanty, Surya K.; Mohanty, Bita; Muduli, P. R.; Pattnaik, Ajit K.; Nanda, Susanta | IJMS Vol.47(01) [January 2018] | 109-113 |
Source of sediment components and processes with time in middle regions of tropical estuaries along west coast of India | Nasnodkar, Maheshwar R.; Nayak, G. N. | IJMS Vol.47(01) [January 2018] | 114-126 |
Studies on the vertical distribution pattern in mangrove associated molluscs along the Karachi coast, Pakistan | Ziaullah; Zehra, Itrat; Gondal, Muhammad Asif | IJMS Vol.47(01) [January 2018] | 127-134 |
Biometric studies on spotted sardinella Amblygaster sirm (Walbaum, 1792) (Pisces: Clupeidae) occurring along Andaman coast, India | Devi, Sukham Monalisha; Jaiswar, Ashok Kumar; Kumar, Rajan; Ali, Mohammad Irfan; Velakkandy, Sajin; Shirke, Swapnil; Jahageerdar, Shrinivas; Chakraborty, Sushanta Kumar | IJMS Vol.47(01) [January 2018] | 135-140 |
Species discrimination of clupeoid fishes (Pisces: Clupeiformes) from Andaman waters based on moprho-meristic characters | Devi, Sukham Monalisha; Jaiswar, Ashok Kumar; Chakraborty, Sushanta Kumar; Kumar, Rajan; Shirke, Swapnil | IJMS Vol.47(01) [January 2018] | 141-147 |
Remote chlorophyll-a, SST and kd490 retrieval in Northwest Persian gulf using landsat 8 satellite data | Dehmordi, Laleh Mosavi; Savari, Ahmad; Dostshenas, A.; Asgari, H. Mohamad; Abasi, Alireza | IJMS Vol.47(01) [January 2018] | 148-169 |
Diversity of marine molluscs in the bycatch from lobster nets, Erwadi, Gulf of Mannar | Samuel, Deepak V; Krishnan, P.; Abhilash, K.R.; Sreeraj, C.R.; Patro, Shesdev; Sankar, R.; Purohit, Margi; Purvaja, R.; Ramesh, R | IJMS Vol.47(01) [January 2018] | 170-175 |
First record of dusky tailed cardinal fish, Taeniamia macroptera (Cuvier, 1828) from Chilika lagoon, India | Mukherjee, M.; Karna, S. K.; Manna, R. K.; Suresh, V. R.; Panda, D.; Sharma, A. P.; Roychowdhury, A.; Raut, A. | IJMS Vol.47(01) [January 2018] | 176-179 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30