Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/43034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mageshwaran, V | - |
dc.contributor.author | Shaikh, A | - |
dc.contributor.author | Kathe, A A | - |
dc.date.accessioned | 2017-11-03T05:30:29Z | - |
dc.date.available | 2017-11-03T05:30:29Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/43034 | - |
dc.description | 714-719 | en_US |
dc.description.abstract | A solid state fermentation process was optimized for gossypol detoxification in cottonseed cake using mixed fungal culture, Candida tropicalis with Saccharomyces cerevisiae. The effect of fermentation conditions such as initial moisture content, inoculum level, incubation temperature and period were tested for gossypol reduction in chemical disinfected cottonseed cake. The results showed optimized parameters for gossypol detoxification in chemical disinfected cottonseed cake were 70% moisture content, 15% inoculum level, 30° C incubation temperature and 48 h incubation period. The detoxification rates of free gossypol and bound gossypol were 79.5 and 59.5 percentage respectively. The increase in crude protein (13.4 %) and decrease in crude fibre (11.4 %) was recorded in fermented cottonseed cake. This is the first report on solid state fermentation for bound gossypol and crude fibre reduction in cottonseed cake. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | JSIR Vol.76(11) [November 2017] | en_US |
dc.subject | Free Gossypol | en_US |
dc.subject | Bound Gossypol | en_US |
dc.subject | Crude Fibre | en_US |
dc.subject | Crude Fibre | en_US |
dc.subject | Optimization | en_US |
dc.subject | Solid State Fermentation | en_US |
dc.title | Optimization of Process Parameters for Gossypol Detoxification in Chemical Disinfected Cottonseed Cake by Mixed Fungal Culture during Solid State Fermentation | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.76(11) [November 2017] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 76(11) 714-719.pdf | 306.53 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.